Role Of Financial And Credit Institutions In The Regional Economic Development
Table 5:
| Region | Investments (deposits) from population attracted by banks | |
| Determination coefficient (r) | Correlation coefficient (r) | |
| Republic of Tatarstan | 0.751 | 0.867 |
| Republic of Bashkortostan | 0.807 | 0.898 |
| Samara Oblast | 0.593 | 0.770 |
| Nizhny Novgorod Oblast | 0.819 | 0.905 |
| Perm Krai | 0.953 | 0.976 |
| Udmurt Republic | 0.885 | 0.941 |
| Ulyanovsk Oblast | 0.611 | 0.781 |
| VFD | 0.862 | 0.928 |
