Role Of Financial And Credit Institutions In The Regional Economic Development
Table 3:
| Debt on loans issued by credit organizations to legal entities and population | ||
| Determination coefficient (r) | Correlation coefficient (r) | |
| Republic of Tatarstan | 0.999 | 0.998 |
| Republic of Bashkortostan | 0.738 | 0.859 |
| Samara Oblast | 0.986 | 0.993 |
| Nizhny Novgorod Oblast | 0.615 | 0.784 |
| Perm Krai | 0.857 | 0.735 |
| Udmurt Republic | 0.949 | 0.974 |
| Ulyanovsk Oblast | 0.072 | 0.268 |
| VFD | 0.866 | 0.931 |
