European Proceedings Logo

Higher Education Market Segmentation Of The North-Western Federal District Of Russia

Table 1:

Parameter Evaluation by a teenager Share Score (out of 5)
1 information about the university from teachers 5 5 1 1 2 0,76905 1,89044
2 information about the university from the university 1 1 1 4 1 0,716119 1,859335
3 information about the university from parents, friends 5 3 1 5 5 0,435645 3,606702
4 university information from students / graduates 1 3 5 3 4 0,578459 2,66028
5 information about the university from the university website 1 4 1 4 4 0,492791 3,3408
6 information about the university from the website for entrants 1 2 1 1 1 0,919203 1,583372
7 information about the university from social networks 1 1 1 3 5 0,674331 2,410374
8 information about the university from television 1 1 1 1 2 0,805036 1,254622
9 information about the university from newspapers 1 1 1 1 1 0,524132 0,932184
10 information about the university from posters in the city 1 1 1 1 1 0,754425 1,132643
11 budget receipt 1 2 5 4 3 0,571546 2,781387
12 admission to commercial training 1 1 1 0 5 0,935552 1,620236
13 orientation to the level of competition 3 1 2 2 2 0,638999 2,236955
14 cost orientation 1 3 2 2 2 0,644026 2,494606
15 focus on teaching quality 4 5 5 5 5 0,34456 3,884008
16 focus on the prestige of the university 5 4 5 5 5 0,3776 3,551176
17 orientation to the modern image-tech base 4 3 5 3 3 0,481581 3,113357
18 attracted the advice of parents, friends 3 3 0 1 1 0,550374 2,750763
19 attracted convenient university location 2 1 0 1 1 0,585235 2,766443
20 attracted the opportunity to get a good job after graduation 5 4 0 3 3 0,479519 3,386053
21 attracted a low competition 1 1 0 1 1 0,777273 1,814807
22 state status 3 3 5 0 3 0,407255 3,406265
23 prestige in society 5 4 5 0 3 0,735579 2,450539
24 competitiveness of the profession in the labour market 1 1 1 1 1 0,976885 0,515264
25 low cost of education 1 3 1 5 5 0,884974 1,79823
26 advice of close people 5 4 1 2 2 0,50111 2,807709
27 desire of parents / relatives 4 3 1 2 2 0,442745 2,733981
28 the influence of family traditions 3 3 1 2 2 0,499398 2,219688
29 low level of learning complexity 3 2 1 3 3 0,624495 1,751886
30 organization of extracurricular process 2 3 1 2 2 0,589027 2,039228
31 plan to change the profession, if it is difficult \ not interesting 2 2 1 4 4 1,028385 1,712551
32 providing a future profession, an acceptable standard of living 5 3 1 4 4 0,375628 3,566297
33 assessment of work opportunities abroad 4 5 5 5 5 0,822415 2,512461
< Back to article