Value And Semantic Psychometric Creativity And Creativity Self-Assessment Correlates
Table 3:
| Creative thinking | Curiosity | Originality | Imagination | Emotionality | Sense of humor | Creative relation to the profession | ||||||||
| Me-real, value expression in behaviour | Me–ideal, proclaimed value | Me-real, value expression in behaviour | Me–ideal, proclaimed value | Me-real, value expression in behaviour | Me–ideal, proclaimed value | Me-real, value expression in behaviour | Me–ideal, proclaimed value | Me-real, value expression in behaviour | Me–ideal, proclaimed value | Me-real, value expression in behaviour | Me–ideal, proclaimed value | Me-real, value expression in behaviour | Me–ideal, proclaimed value | |
| Conformance | — | 0.19 | — | — | — | — | — | 0.28 | - | — | — | — | — | |
| Traditions | — | — | — | — | — | — | — | 0.19 | - | — | — | — | — | |
| Kindness | — | 0.18 | — | — | — | — | — | 0.20 | 0.19 | - | 0.20 | 0.26 | — | — |
| Universalism | — | 0.29 | — | — | — | — | — | 0.19 | — | - | 0.21 | 0.24 | — | — |
| Samos- | 0.27 | 0.19 | 0.18 | 0.25 | 0.35 | 0.23 | 0.27 | — | — | - | 0.21 | — | 0.35 | 0.24 |
| Loyalty | — | — | — | — | 0.35 | — | 0.18 | — | — | - | — | — | 0.19 | — |
| Stimulation | — | — | — | — | — | — | — | — | — | - | — | — | — | — |
| Hedonism | 0.21 | — | — | 0.19 | — | 0.30 | 0.23 | — | — | — | 0.20 | 0.27 | 0.19 | |
| Progress | — | — | — | — | — | — | — | — | -0.23 | — | — | — | — | |
| Power | — | 0.17 | — | — | -0.23 | — | — | — | 0.24 | — | 0.25 | — | — | |
