European Proceedings Logo

Influence Of Sport On Laterality In Children Aged 9-11 Years

Table 4:

Right Left Left-Right Difference
Non-Athletes Athletes Non-Athletes Athletes Non-Athletes Athletes
Number of cases (N) 179 86 179 86 179 86
Arithmetic mean 11.81 10.41 14.40 12.84 2.87 2.98
Median 11.85 10.08 14.45 12.85 2.83 2.70
Standard deviation 2.53 2.36 2.74 2.56 1.80 1.86
Coefficient of variation 21.4% 22.7% 19.0% 19.9% 62.5% 62.5%
Minimum 6.11 6.10 6.69 5.65 0.02 0.10
Maximum 18.58 16.93 23.19 19.79 10.37 7.51
Independent t-test t 4.320 4.409 -0.435
p 0.000 0.000 0.664
< Back to article