Testing And Developing Agility Skill In Volleyball Players Aged Between 10-12 Years
Table 6:
| Item no. | Agility tests (Initial test) | Arithmetic mean | Standard deviation | Standard error | Confidence interval for mean | |
| Lower bound | Upper bound | |||||
| 1 | Agility T-test | 16.78 | 1.157 | 0.145 | 16.02 | 17.53 | 
| 2 | Illinois Agility | 22.05 | 2.445 | 0.291 | 20.16 | 25.32 | 
| 3 | Agility Cone | 9.21 | 1.155 | 0.151 | 9.11 | 10.04 | 
| 4 | Box Drill | 11.20 | 1.569 | 0.191 | 10.55 | 12.89 | 
| 5 | Arrowhead agility | 15.33 | 2.224 | 0.211 | 13.88 | 17.02 | 
| 6 | 505 Agility test | 4.51 | 1.102 | 0.120 | 4.30 | 5.02 | 
