Testing And Developing Agility Skill In Volleyball Players Aged Between 10-12 Years
Table 2:
| Item no. | Anthropometric measurements (Initial test) | Arithmetic mean | Standard deviation | Standard error | Confidence interval for mean | |
| Lower bound | Upper bound | |||||
| 1 | Age | 11.42 | 1.412 | 0.256 | 10 | 12 | 
| 2 | Height | 142.10 | 2.198 | 0.125 | 133 | 151 | 
| 3 | Weight | 38.05 | 1.731 | 0.349 | 33 | 45 | 
| 4 | Wingspan | 142.05 | 2.240 | 0.247 | 138 | 145 | 
| 5 | Bust | 78.88 | 1.112 | 0.453 | 74 | 82 | 
| 6 | Biacromial diameter | 28.65 | 1.591 | 0.221 | 28 | 29 | 
| 7 | Bitrochanteric diameter | 30.01 | 1.131 | 0.333 | 28 | 31 | 
| 8 | Thoracic perimeter | 74.23 | 2.901 | 0.125 | 70 | 77 | 
| 9 | Length of lower limbs | 65.03 | 3.102 | 0.347 | 62 | 70 | 
| 10 | Length of upper limbs | 56.03 | 1.433 | 0.121 | 50 | 61 | 
