Comparative Study On The Manifestation Of Balance Ability In Taekwondo And Karate
Table 2:
| Descriptives | Statistics | Std. Error | |
| Mean | 90.68 | 4.168 | |
| 95% Confidence Interval for Mean | Lower Bound | 81.51 | |
| Upper Bound | 99.85 | ||
| 5% Trimmed Mean | 90.79 | ||
| Median | 92.19 | ||
| Variance | 208.46 | ||
| Std. Deviation | 14.43 | ||
| Minimum | 70 | ||
| Maximum | 109 | ||
| Range | 39 | ||
| Interquartile Range | 27 | ||
| Skewness | -.161 | .637 | |
| Kurtosis | -1.860 | 1.232 | |
