Participation In Street Running Events Organized By The Bucharest Running Club Association
Table 8:
| Age groups – 10K | ||||||||||||
| Women | Men | |||||||||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| 28 | 232 | 144 | 48 | 5 | 7 | 33 | 318 | 345 | 102 | 28 | 11 | |
| Age groups – Relay | ||||||||||||
| Women | Men | |||||||||||
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
| 9 | 86 | 48 | 12 | 0 | 1 | 16 | 54 | 40 | 13 | 2 | 1 | |
