Assessing The Psychomotor Abilities In Beginner Gymnasts Using The Koerperkoordinationstest Für Kinder
Table 5:
| Experiment group | Arithmetic mean | Median | Standard deviation | Average deviation | Dispersion | Range | Variation factor | |||
| Initial testing | 124.33 | 124.5 | 29.07 | 24 | 845 | 103 | 0.23 | |||
| Final testing | 132 | 128 | 28.82 | 24.44 | 830.44 | 102 | 0.22 | |||
| T-Student Test | Hypothesis | Invariables | Calculated value | |||||||
| H0 | H1 | Α | df1 | df2 | ||||||
| m1=m2 | m1≠m2 | 0.05 | 1 | 18 | p = 0.445 | |||||
| Conclusion | p => 0.05. Statistically, the results differ significantly. Null hypothesis is rejected. | |||||||||
