Specific Demands Of The Effort On The Pommel Horse In Artistic Gymnastics
Table 1:
| Subject | Characteristics of a complete exercise | |||
| D | E | F.S. | Vef. (sec.) | |
| S1 | 6.3 | 7.866 | 14.166 | 45 |
| S2 | 6.5 | 7.966 | 14.166 | 47 |
| S3 | 5.7 | 7.733 | 13,433 | 38 |
| S4 | 5.6 | 7.391 | 12.991 | 37 |
| S5 | 5.4 | 7.166 | 12.566 | 37 |
| S6 | 5.4 | 7.133 | 12.566 | 36 |
