Capitalisation Of Rhythmic Gymnastics Means In Pre-School Education
Table 6:
| Experimental group | X+Ds | Cv% | |
| Initial testing | Ball | 7.19+0.81 | 11.31 |
| Rope | 7.38+0.80 | 10.9 | |
| Scarves | 7.52+0.68 | 9.03 | |
| Hoop | 7.42+0.81 | 10.91 | |
| Final testing | Ball | 8.95+0.59 | 6.59 |
| Rope | 9+0.70 | 7.85 | |
| Scarves | 9.33+0.57 | 6.18 | |
| Hoop | 9.09+0.62 | 6.87 | |
