European Proceedings Logo

Quality Of Infant Sleep, Electronic Devices And Bullying Behaviors In Schools

Table 2:

Not a victimor aggressor Only aggressor Only victim Aggressive-victim
Aver. SD Aver. SD Aver. SD Aver. SD F
Subjective Sleep Quality ,44 ,61 ,68 ,81 ,64 ,90 ,71 ,80 7.267***
Sleep latency ,74 ,95 ,92 1,08 ,91 1,05 ,96 1,02 2.134
Sleep duration ,02 ,16 ,02 ,13 ,03 ,24 ,03 ,21 0.188
Transformed sleep efficiency ,05 ,30 ,03 ,18 ,06 ,30 ,07 ,34 0.311
Sleep Disorders 1,10 ,57 1,34 ,57 1,29 ,59 1,40 ,60 11,590***
Use of sleeping pills ,44 ,61 ,68 ,81 ,64 ,90 ,71 ,80 7,267***
Daytime dysfunction ,31 ,74 ,56 ,97 ,59 ,93 ,66 ,93 8,470***
Global PSQI 3,08 2,33 4,21 3,06 4,11 2,88 4,51 2,82 14,480***
< Back to article