Impact Of Bullying Experiences On Preservice Teachers Studying At University
Table 5:
| Frequency | Sad/hurt | Angry | Anxious | Embarrassed | Cried | Difficulty concentrating | Blamed myself |
| Once or twice a month | 20% | 23% | 15% | 16% | 15% | 10% | 10% |
| Once a week | 2% | 4% | 5% | 6% | 4% | 3% | 3% |
| Several times a week | 6% | 4% | 4% | 4% | 3% | 6% | 1% |
| Everyday | 4% | 1% | 5% | 2% | 2% | 1% | 3% |
| All levels | 32% | 32% | 29% | 28% | 24% | 20% | 17% |
