European Proceedings Logo

Intergenerationality And Sharing Stories In Inclusive And Digital Contexts

Table 3:

Content Analysis Records Total n %
Dimensions Categories Subcategories Children n % Seniorsn %
Intergenerational Narratives Format Oral 7 21.2 9 27.3 16 48.5
Written 4 12.1 1 3.0 5 15.1
Graphic (drawing, photo) 9 27.3 3 9.1 12 36.4
Category total 20 60.6 13 39.4 33 100%
Temporality Past 0 0.0 12 57.1 12 57.1
Present 9 42.9 0 0.0 9 42.9
Category total 9 42.9 12 57.1 21 100%
Use of technology Laptop 4 44.4 1 11.1 5 55.6
Tablet 0 0.0 4 44.4 4 44.4
Category total 4 44.4 5 55.6 9 100%
Social Interactionsintergenerational Who initiates interaction
Category total 2 20.0 8 80.0 10 100%
Involvement in interactions Attention/concentration 11 27.5 9 22.5 20 50.0
Reciprocity in interaction No 4 10.0 4 10.0 8 20.0
Yes 7 17.5 5 12.5 12 30.0
Category total 22 55.0 18 45.0 40 100%
< Back to article