Intergenerationality And Sharing Stories In Inclusive And Digital Contexts
Table 1:
| Sociodemographic data | n (%) | |
| Children (n=13) | Elderly (n=10) | |
| Gender | ||
| Female | 9 (69.2) | 1 (10.0) |
| Male | 4 (30.8) | 9 (90.0) |
| Age groups | ||
| ≤ 9 Years | 8 (61.5) | |
| > 9 Years | 5 (38.5) | |
| ≤ 65 Years | 4 (40.0) | |
| > 65 Years | 6 (60.0) | |
| Academic qualifications | ||
| Attended 1st and 2nd Cycles of Primary Education [respectively, years 1-4 and 5-6 of schooling] | 10 (76.9) | |
| Attended 3rd Cycle of Education [years 7-9 of schooling] | 3 (23.1) | |
| Secondary Education | 4 (40.0) | |
| Higher Education | 6 (60.0) | |
