European Proceedings Logo

The Mediating Role Of Solidarity Between Resource Dependence And Innovation Performance

Table 3:

Factor Factor Item B Standart B t P CR AVE
Innovation Performance InP1 1.000 0.793 30.054 0.000 0.918 0.654
InP2 0.949 0.752 26.111 0.000
InP3 1.103 0.875 41.282 0.000
InP4 1.051 0.834 36.467 0.000
InP5 0.966 0.766 25.819 0.000
InP6 1.042 0.827 36.584 0.000
AA Dep1_1 1.000 0.700 23.341 0.000 0.845 0.535
Dep2_2 1.188 0.83 41.934 0.000
Dep2_1 1.172 0.820 40.404 0.000
Dep1_5 0.996 0.697 24.298 0.000
Dep2_3 0.833 0.583 16.597 0.000
RImp Dep1_3 1.000 0.825 19.890 0.000 0.855 0.750
Dep1_4 1.096 0.905 21.051 0.000
RS Unc2_1 1.000 0.862 50.650 0.000 0.922 0.706
Unc1_2 0.973 0.839 45.142 0.000
Unc2_3 1.009 0.869 57.478 0.000
Unc2_2 0.984 0.848 49.575 0.000
Unc3_3 0.907 0.782 33.451 0.000
RInt Unc3_1 1.000 0.705 21.974 0.000 0.800 0.572
Unc3_2 1.128 0.796 32.366 0.000
Unc1_1 1.087 0.767 28.807 0.000
Solidarity Sol1 1.000 0.801 31.682 0.000 0.771 0.542
Sol2 0.773 0.619 18.730 0.000
Sol3 0.970 0.777 31.260 0.000
< Back to article