The Level Of Exposure To Cyber Bullying For Employees In Workplace
Table 1:
| Gender | f | % |
| Female | 207 | 45.3 |
| Male | 250 | 54.7 |
| Age | f | % |
| 18-24 | 44 | 9.6 |
| 25-31 | 155 | 33.9 |
| 32-38 | 134 | 29.3 |
| 39-45 | 91 | 19.9 |
| 46 and over | 33 | 7.2 |
| Education | f | % |
| High school and lower | 9 | 2.0 |
| Pre-license | 29 | 6.3 |
| University | 398 | 87.1 |
| Masters | 21 | 4.6 |
| PhD | 0 | 0.0 |
| Marital Status | f | % |
| Married | 284 | 62.1 |
| Single | 137 | 30.0 |
| Divorced | 36 | 7.9 |
| Total | 457 | 100,0 |
