European Proceedings Logo

Financial Market Anomalies And Behavioral Biases: Implications Of Overconfidence Bias

Table 1:

Series: RT Series:VT Series: VCAC
Sample 2000M032012M12 Sample 2000M03 2012M12 Sample 2000M032012M12
Observation 154 Observation 154 Observation 154
Mean - 0.003447 Mean 18.59499 Mean 24.51281
Median 0.009675 Median 18.60370 Median 22.38615
Maximum 0.120462 Maximum 19.44031 Maximum 59.30243
Minimum - 0.145225 Minimum 17.86686 Minimum 11.46117
Std.Dev. 0.052225 Std.Dev 0.327769 Std.Dev. 9.389199
Skewness - 0.555143 Skewness 0.054325 Skewness 1.386849
Kurtosis 3.157306 Kurtosis 2.294042 Kurtosis 5.109347
Jarque-Bera 8.068831 Jarque-Bera 6.273670 Jarque –Bera 77.91596
Probability 0.017696 Probability 0.046459 Probability 0.000000
< Back to article