European Proceedings Logo

A Demographic Study Of Perceptions Of Working Life Quality

Table 3:

Factors 1(%) 2(%) 3(%) 4(%) 5(%) AverageX
Occupational Accident,Occupational Disease Riskand Occupational Physical Working Conditions Question 30 26,8 41,5 7,3 19,5 4,9 1,90 1,127
Question 31 41,5 39,0 7,3 7,3 4,9 1,117
Question 32 39,0 46,3 7,3 4,9 2,4 0,937
Question 33 41,5 51,2 7,3 0 0 0,617
Question 35 41,5 48,8 4,9 4,9 0 0,775
Question 36 29,3 56,1 12,2 2,4 0 0,714
Discrimination at Work Question 43 9,8 39,0 31,7 17,1 2,4 2,58 0,968
Question 44 7,3 19,5 53,7 17,1 2,4 0,872
Question 45 14,6 31,7 31,7 17,1 4,9 1,087
Question 46 24,4 46,3 19,5 7,3 2,4 0,972
Question 47 19,5 34,1 29,3 2,4 14,6 1,264
Continuous Improvement And Recovery Opportunities Question 6 2,4 14,6 14,6 41,5 26,8 3,80 1,090
Question 13 0 7,3 9,8 43,9 39,0 0,882
Question 16 9,8 7,3 36,6 36,6 9,8 1,078
Question 25 0 4,9 12,2 61,0 19,5 0,733
Question 27 0 7,3 14,6 63,4 12,2 0,747
Social Integration in Organization Question 3 0 2,4 4,9 80,5 12,2 0,524
Question 10 0 0 17,1 65,9 17,1 0,592
Question 11 0 14,6 22,0 48,8 14,6 3,86 0,915
Question 18 2,4 4,9 19,5 56,1 17,1 0,872
Question 19 0 7,3 14,6 63,4 14,6 0,760
Work Stress and Time Pressure Question 39 9,8 31,7 14,6 39,0 4,9 1,151
Question 40 17,1 41,5 22,0 14,6 4,9 2,72 1,098
Question 51 7,3 43,9 22,0 24,4 2,4 1,006
Organizational Laws Question 21 0 7,3 46,3 34,1 12,2 0,810
Question 22 4,9 36,6 34,1 19,5 4,9 3,37 0,972
Question 23 0 4,9 31,7 43,9 19,5 0,822
< Back to article