European Proceedings Logo

Beyond Transaction Cost Economics: Commercial Helplessness Of Small-Scale Animal Producers In Turkey

Table 4:

Factors Items First-Order CFA Second-Order CFA
FactorLoadingLevel Standardized FactorLoadingLevel t Factor LoadingLevel Standardized Factor LoadingLevel T
Sectoral Unfeasibility SU5 1.442 0.816 16.743 1.000 0.722  
SU3 1.370 0.811 17.920
SU2 1.301 0.879 18.101
SU1 1.000 0.727  
Transportation Risk TR3 1.095 0.981 37.584 2.130 0.855 11.781
TR2 1.041 0.933 40.031
TR1 1.000 0.979  
Market Helplessness MH3 1.102 0.838 19.216 1.205 0.777 10.872
MH2 1.231 0.926 20.629
MH1 1.000 0.749  
< Back to article