European Proceedings Logo

Monitoring Of Students’ Health Of Function Group Iii In Technical Institutions

Table 3:

Yearof study 20-meter run(sec) 1,000-meter run(min) FallingLeafwithin 30seconds(number) Hang(sec) Straight-leg stretch exercise (cm) Standing longjump(cm) Push-ups (number)
Begin-ning of the 1st year 4.25±0.1 6:16±0.1 18.8±0.3 9.7±0.6 14.3±0.4 163.0±1.2 21.4±0.4
End of the 1st year 4.24±0.1 6:05±0.0 21.9±0.7 10.4±0.8 15.4±0.6 163.0±1.6 25.6±0.8
P (1-2) P>0.05 P>0.05 P<0.01 P>0.05 P>0.05 P>0.05 P<0.01
End of the 2nd year 4.71±0.1 6:08±0.1 19.0±0.8 15.7±2.1 17.0±1.0 153.2±3.4 22.9±1.6
P (2-3) P<0.01 P>0.05 P<0.05 P<0.05 P>0.05 P<0.05 P>0.05
End of the 3rd year 4.94±0.1 6:26±0.1 18.1±0.5 7.7±0.9 15.7±0.6 150.8±2.1 24.2±0.9
P (3-4) P<0.05 P<0.05 P>0.05 P<0.05 P>0.05 P>0.05 P>0.05
< Back to article