Health-Saving Technologies In Educational Process Of Rural School
Table 4:
| Diseases | 2016-2017 | 2017-2018 |
| Pediatric pathology | ||
| Chronic cholecystitis | 15.7% | 17.2% |
| Dyskinesia | 6.6% | 7.2% |
| Liver diseases | 0,98% | 1,1% |
| Cardiovascular diseases | 19% | 15% |
| Physicaldevelopmentdelay | 8.9% | 7.6% |
| Obesity | 3.4% | 2% |
| Chronic pneumonia | 2% | 1.36% |
| Kidney diseases | 8.2% | 7.5% |
| Allergic diseases | 6.8% | 15% |
| Skin diseases | 2% | 3.4% |
| Orthopedic pathology | ||
| Violation of posture | 15.6% | 13.2% |
| Scoliosis | 7.5% | 5.1% |
| Flat-footedness | 8.2% | 6.7% |
| Ear Nose Throat pathology | ||
| Chronic tonsillitis | 10.2% | 12.3% |
| Hearing loss | 1.36% | 1.36% |
| Neurological pathology | 12.3% | 9.6% |
| Ophthalmic pathology | 10.9% | 14.3% |
| Logopedic pathology | 6.8% | 4.2% |
