European Proceedings Logo

Foreign Direct Investment And Institutions: Case Of Emerging Economies

Table 4:

Variable Tobit (log(fdi), fdi>0) PPML (fdi)
Lngdp 8.728 (0.464) *** 0.467 (0.052) ***
Lngrp_pc 7.862 (1.268) *** 1.266 (0.129) ***
Lndist_inv -12.884 (1.394) *** -0.666 (0.116) ***
Lndist_Msc -0.388 (0.856) -0.163 (0.052) ***
Lnopen 10.57 (1.523) *** 0.548 (0.109) ***
Lncrime -7.598 (3.559) *** 0.905 (0.303) ***
lnR&Dstaff 4.376 (1.088) *** 0.253 (0.06) ***
lnunempl -9.412 (1.236) *** -0.525 (0.093) ***
lnattract 23.882 (3.253) *** 0.629 (0.204) ***
N obs. 5.333 13.624
< Back to article