European Proceedings Logo

Foreign Direct Investment And Institutions: Case Of Emerging Economies

Table 3:

Variable Tobit (log(fdi), fdi>0) IV PPML (fdi)
lgdpimp 258.928 (12.364) *** 0.891 (0.088) ***
lgdpexp 322.26 (9.384) *** 0.657 (0.036) ***
ldist -447.627 (25.635) *** -0.844 (0.082) ***
lremotimp 364.608 (68.699) *** 1.516 (0.474) ***
lremotexp -66.883 (67.225) -1.475 (0.303) ***
Comlang 29.815 (80.373) 0.552 (0.208) ***
REU 473.372 (51.965) *** 0.516 (0.144) ***
lecfreed 4672.535 (176.171) *** 2.968 (0.739) ***
N obs. 17094 17094
< Back to article