Social Transformation Of Rural Areas During Agrarian Integration Of Eu Countries
Table 2:
| Country | Age of agricultural producers (% of the total number) | Country | Age of agricultural producers (% of the total number) | ||||
| under 35 | 35-54 | above 55 | under 35 | 35-54 | above 55 | ||
| Belgium | 4.0 | 48.0 | 48.0 | Luxembourg | 8.7 | 49.5 | 41.8 |
| Bulgaria | 6.4 | 31.7 | 61.9 | Hungary | 6.1 | 34.3 | 59.5 |
| Czech Republic | 4.6 | 38.6 | 56.8 | Malta | 3.8 | 37.7 | 58.5 |
| Denmark | 2.5 | 45.9 | 51.6 | Netherlands | 3.1 | 49.1 | 47.9 |
| Germany | 6.8 | 56.9 | 36.3 | Austria | 10.9 | 60.9 | 28.2 |
| Estonia | 7.5 | 40.3 | 52.2 | Poland | 12.1 | 53.9 | 33.9 |
| Ireland | 6.3 | 41.8 | 51.9 | Portugal | 2.5 | 23.9 | 73.7 |
| Greece | 5.2 | 38.6 | 56.2 | Romania | 4.7 | 30.8 | 64.4 |
| Spain | 3.7 | 37.8 | 58.5 | Slovenia | 4.8 | 40.8 | 54.4 |
| France | 8.8 | 51.8 | 39.4 | Slovakia | 8.1 | 40.3 | 51.6 |
| Italy | 4.5 | 32.5 | 63.0 | Finland | 8.5 | 52.2 | 39.3 |
| Cyprus | 1.7 | 28.3 | 70.0 | Sweden | 4.4 | 37.6 | 58.0 |
| Latvia | 5.0 | 40.8 | 54.2 | United Kingdom | 3.9 | 37.6 | 58.5 |
| Lithuania | 5.6 | 39.5 | 54.9 | EU-27 | 5.9 | 37.7 | 54.9 |
