Cross-Border Marriage: Demographic Profiles Of Respondents In The State Of Perlis
Table 5:
| Location of Marriage | Category | Frequency | Percentage |
| Marriage country | |||
| Thailand | 99 | 99.0 | |
| Malaysia | 1 | 1.0 | |
| Total | 100 | 100.0 | |
| Place of marriage in Thailand | Songkhla | 69 | 69.0 |
| Satun | 13 | 13.0 | |
| Patthalung | 12 | 12.0 | |
| Pattani | 4 | 4.0 | |
| (N=99) | Narathiwat | 1 | 1.0 |
| Sub-Total | 99 | ||
| Grand Total | 100 | 100.0 |
