Cross-Border Marriage: Demographic Profiles Of Respondents In The State Of Perlis
Table 2:
| Demographic Characteristics | Category | Frequency | Percentage |
| Highest educational level | |||
| PMR/LCE/SRP | 8 | 8.0 | |
| SPM | 79 | 79.0 | |
| STAM/STPM/HSC | 2 | 2.0 | |
| Certificate/Diploma/Matriculation | 4 | 4.0 | |
| Degree | 7 | 7.0 | |
| Total | 100 | 100.0 | |
| National Type Only | 94 | 94.0 | |
| Type of education | National and Religious Type Only | 4 | 4.0 |
| Religious Type | 1 | 1.0 | |
| National-Type Indian School | 1 | 1.0 | |
| Total | 100 | 100.0 |
