European Proceedings Logo

Assessing The Knowledge And Awareness On Crime Among Youth In Malaysia

Table 2:

No. Action that consider crime Yesf(%) No f (%) Total f (%)
1. Kill 863 (97.7) 20(2.3) 883(100.0)
2. Rob 859(97.3) 24(2.7) 883(100.0)
3. Steal 799(90.5) 84(9.5) 883(100.0)
4. Snatching 837(94.8) 46(5.2) 883(100.0)
5. Bully 689(78.0) 194(22.0) 883(100.0)
6. Illegal fast driving (Merempit) 606(68.6) 277(31.4) 883(100.0)
7. Rape 838(94.9) 45(5.1) 883(100.0)
8. Loitering 204(23.1) 679(76.9) 883(100.0)
9. Bribery 766(86.7) 117(13.3) 883(100.0)
10. Gambling 585(66.3) 298(33.7) 883(100.0)
11. Drug addict/Trafficking 794(89.9) 89(10.1) 883(100.0)
12. Glue/Kratom Addict 629(71.2) 254(28.8) 883(100.0)
13. Smoking/Vaping 237(26.8) 646(73.2) 883(100.0)
14. Watching pornographic 380(43.1) 502(56.9) 882(100)
15. Extramarital affair 534(60.5) 349(39.5) 883(100.0)
16. Illegal car/motorcycle racing 705(79.8) 178(20.2) 883(100.0)
< Back to article