Semantic Differential Method As A Pedagogical Diagnostics Tool In University Learning Process
Table 2:
| Cadets | Students | |||||||||||||||
| Factor 1 | Factor 2 | Factor 3 | Factor 4 | Factor 1 | Factor 2 | Factor 3 | Factor 4 | |||||||||
| 1 st year | 3d year | 1 st year | 3d year | 1 st year | 3d year | 1 st year | 3d year | 1 st year | 3d year | 1 st year | 3d year | 1 st year | 3d year | 1 st year | 3d year | |
| Variance explained, % | 19.0 | 20.2 | 15.5 | 12.8 | 14.5 | 16.3 | 8.8 | 11.5 | 22.8 | 19.4 | 18.1 | 13.6 | 14.9 | 16.5 | 9.2 | 7.4 | 
| Polar Adjectives | ||||||||||||||||
| Dominant/ Secondary | 0.79 | 0.62 | -0.56 | 0.59 | ||||||||||||
| Widespread/Rare | 0.75 | 0.62 | 0.62 | 0.69 | ||||||||||||
| Developing/ Not developing | 0.69 | 0.64 | 0.84 | 0.66 | ||||||||||||
| In demand/ Useless | 0.68 | 0.87 | 0.80 | 0.70 | ||||||||||||
| Interesting/ Boring | 0.65 | 0.64 | 0.84 | 0.48 | ||||||||||||
| Active/ Passive | 0.55 | 0.68 | 0.71 | 0.64 | ||||||||||||
| Colorful/Plain | 0.55 | 0.64 | 0.79 | 0.48 | ||||||||||||
| Beneficial/ Worthless | 0.51 | 0.77 | 0.55 | 0.73 | ||||||||||||
| Chaotic/ Organized | 0.79 | 0.66 | 0.54 | 0.89 | ||||||||||||
| Classical/ Innovative | 0.71 | 0.63 | 0.91 | 0.56 | ||||||||||||
| Dull/ Creative | 0.67 | 0.39 | 0.63 | 0.46 | ||||||||||||
| Tense/Relaxed | 0.56 | 0.74 | 0.89 | 0.52 | ||||||||||||
| Unvaried/ Multiform | -0.51 | -0.73 | 0.83 | 0.79 | ||||||||||||
| Pleasant/ Unpleasant | 0.83 | 0.62 | 0.53 | -0.79 | ||||||||||||
| Satisfying/ Frustrating | 0.79 | -0.61 | 0.89 | -0.79 | ||||||||||||
| Disgusting/ Attractive | -0.78 | -0.76 | -0.78 | 0.73 | ||||||||||||
| Hostile/ Friendly | -0.51 | -0.65 | -0.88 | 0.75 | ||||||||||||
| Complicated/Simple | 0.82 | 0.73 | 0.82 | 0.60 | ||||||||||||
| Theoretical/ Practical | 0.73 | 0.80 | -0.66 | 0.80 | ||||||||||||
| Physical/ Intellectual | -0.55 | -0.79 | -0.52 | -0.72 | ||||||||||||
