European Proceedings Logo

The Drivers Of Turnover And Government Employees Professional Staff Proportions In Russia

Table 2:

Government body From 1 to 5 years From 5To 10 years From 10To 15 years From 15To 25 years Over 25 years TheSum
For all bodies 8,35 0,06 0,22 1,73 2,4 12,8
In Federal government bodies 8,975 0,36 0,16 1,68 2,14 13,3
In the bodies of Executive power 8,575 0,44 0,06 1,66 2,24 13,0
At the Federal level 5,5 0,04 1,00 1,21 0,68 8,4
In the Executive branch 6,6 0,32 1,22 1,3 0,52 10,0
At territorial level 9,175 0,38 0,08 1,73 2,26 13,6
Of them the executive bodies 8,8 0,46 -0,04 1,69 2,36 13,3
In the state bodies of RF subjects 7,35 -0,68 0,42 1,82 3,06 12,0
Of them the executive bodies 6,15 -0,7 0,52 1,69 3,1 10,8
< Back to article