E-Government Development Index: Dynamics Of The World And Russias Position
Table 2:
| Rank | City | Totalindicators | Technologyindicators | Contentprovisionindicators | Serviceprovisionindicators | Participation andengagementindicators |
| 1 | Moscow | 55 | 10 | 26 | 11 | 9 |
| 2 | Cape Town | 53 | 10 | 26 | 11 | 7 |
| 2 | Tallinn | 53 | 11 | 26 | 12 | 5 |
| 4 | London | 51 | 10 | 25 | 11 | 6 |
| 4 | Paris | 51 | 11 | 24 | 8 | 9 |
| 6 | Sydney | 50 | 11 | 21 | 12 | 7 |
| 7 | Amsterdam | 49 | 9 | 25 | 10 | 6 |
| 7 | Seoul | 49 | 11 | 25 | 6 | 8 |
| 9 | Rome | 48 | 11 | 25 | 8 | 5 |
| 9 | Warsaw | 48 | 11 | 25 | 7 | 6 |
