European Proceedings Logo

Functionality Of Family Dynamics And Self-Care In Heart Failure: A Pilot Study

Table 3:

strongly agree strongly disagree X - Std. deviation
Score1 Score2 Score3 Score4 Score5
1. I weigh myself every day 2.9%(n= 3) 2.9%(n= 3) 13.7%(n= 14) 43.1%(n= 44) 37.3%(n= 38) 4.10 0.945
2. If I am short of breath, I take it easy 52.0%(n= 53) 40.2%(n= 41) 4.9%(n= 5) 2.9%(n= 3) 0%(n= 0) 1.58 0.721
3. If my shortness of breath increases, I contact my doctor or nurse 5.9%(n= 6) 9.8%(n= 10) 24.5%(n= 25) 54.9%(n=56) 4.9%(n= 5) 3.43 0.946
4. If my feet/legs become more swollen than usual, I contact my doctor or nurse 4.9%(n= 5) 18.6%(n= 19) 24.5%(n= 25) 51.0%(n= 52) 1.0%(n= 1) 3.24 0.934
5. If I gain 2 kg in 1 week, I contact my doctor or nurse 0%(n= 0) 22.5%(n= 23) 33.3%(n= 34) 37.3%(n= 38) 6.9%(n= 7) 3.28 0.890
6. I limit the amount of fluids I drink (not more than 1.5–2 l/day) 21.6%(n= 22) 31.4%(n= 32) 26.5%(n= 27) 15.7%(n= 16) 4.9%(n= 5) 2.52 1.145
7. I take a rest during the day 61.8%(n= 63) 22.5%(n= 23) 8.8%(n= 9) 2.9%(n= 3) 3.9%(n= 4) 1.64 1.028
8. If I experience increased fatigue, I contact my doctor or nurse 4.9%(n= 5) 8.8%(n= 9) 24.5%(n= 25) 56.9%(n= 58) 4.9%(n= 5) 3.48 0.906
9. I eat a low salt diet 15.5%(n= 16) 43.7%(n= 45) 33%(n= 33) 5.8%(n= 6) 1.9%(n= 2) 2.35 0.882
10. I take my medication as prescribed 20.4%(n= 21) 46.6%(n= 47) 29.1%(n= 30) 3.9%(n= 4) 0%(n= 0) 2.17 0.793
11. I get a flu shot every year 47.6%(n= 48) 29.1%(n= 30) 7.8%(n= 8) 4.9%(n= 5) 10.7%(n= 11) 2.02 1.313
12. I exercise regularly 4.9%(n= 5) 15.5%(n= 16) 9.7%(n= 10) 19.4%(n= 20) 50.5%(n= 51) 3.95 1.294
Total 2.96 0.565
< Back to article