European Proceedings Logo

Social Dynamics In The Persian Gulf Countries And The Necessity Of Changes

Table 1:

2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
GDP
Bahrain 21730,01 25710,87 22938,22 25713,27 28776,61 30749,33 32539,56 33387,69 31125,85 32179,07 32822,65
Kuwait 114635,5 147380,3 105967,8 115416 154040,7 174047,2 174167,6 162656,2 114059,4 110346,1 113215,1
Oman 42085,38 60905,45 48388,36 58641,25 67937,31 76689,58 78938,59 81034,4 69831,77 63170,96 64244,9
Qatar 78759,38 113892,5 96629,75 123627,1 167775,3 186833,5 198727,7 206224,7 164641,5 152451,9 166746,1
Saudi Arabia 415964,6 519796,7 429097,9 528207,3 671238,8 735974,8 746647,1 756350,3 651757,2 639617,1 651769,8
United Arab Emirates 261286,6 319597,4 256860,8 289787,5 350666,1 374590,7 390107,5 403137,2 358134,9 348743,6 357810,9
GCC, in total 934461,5 1187283 959883 1141392 1440435 1578885 1621128 1642791 1389551 1346509 1386609
GDP per capita
Bahrain 20977,12 23067,56 19356,67 20722,1 22512,17 23649,39 24737,18 24983,36 22688,88 22579,1 22436,3
Kuwait 45791,73 55566,13 37591,39 38496,62 48272,73 51257,35 48401,61 43002,88 28980,02 27228,59 28237,4
Oman 15805,16 22075,08 16784,37 19280,63 20986 22134,91 21268,76 20458,45 16627,36 14276,69 14123,5
Qatar 66204,77 81975,85 60743,63 69466,08 85948,07 88564,82 88304,88 86852,71 66346,52 59324,34 63961,5
Saudi Arabia 16472,17 20037,83 16094,29 19259,59 23770,75 25303,09 24934,39 24575,4 20653,24 19817,3 20365,7
UAE 43230,27 46356,9 33504,77 35037,91 40434,37 42086,7 43315,14 44443,07 39122,04 37622,25 38652,4
< Back to article