Phenomenology Of Communication And Self-Presentation In Virtual Space
Table 1:
| № | Category | Frequency |
| 1 | I, myself | 3,85 |
| 1.1. | I-face (mostly selfie) | 4,43 |
| 1.2. | Full height photo (context is enabled) | 3,58 |
| 1.3. | Body parts (conext is disabled) | 3,00 |
| 1.4. | Professional photos (untypical context) | 3,80 |
| 2 | Other(s) | 3,10 |
| 2.1. | Non-relative(s) | 2,74 |
| 2.2. | Relative(s) | 3,46 |
| 3 | Myself+others | 3,19 |
| 3.1 | Myself+friends | 4,08 |
| 3.2. | Myself+family | 2,00 |
| 3.3. | Couple | 3,50 |
| 4 | Landscapes | 3,53 |
| 4.1. | Nature | 3,57 |
| 4.2. | City | 3,48 |
| 5 | Still-life | 2,94 |
| 6 | Food | 3,32 |
| 7 | Animals | 3,14 |
| 8 | Etc | 1,45 |
