European Proceedings Logo

Empathy, Alexithymia, And Psychological Mindedness: The Latent Profile Analysis

Table 1:

Scale Gr1 Gr2 Gr3 ANOVA p (pairwise t-test)
Mean SD Mean SD Mean SD F p(F) Gr1 vs. Gr2 Gr1 vs. Gr3 Gr2 vs. Gr3
Perspective taking 15.82 4.06 18.42 3.38 14.35 3.94 6.93 0.022 0.001 0.161 0.000
Fantasy 21.82 4.27 23.20 3.30 18.03 4.48 31.34 0.000 0.199 0.000 0.000
Empathic concern 19.93 3.99 21.70 3.49 17.75 4.25 12.30 0.003 0.056 0.018 0.000
Personal distress 17.18 4.32 14.44 4.74 13.09 3.98 26.68 0.000 0.004 0.000 0.199
Difficulty Identifying Feelings 24.70 4.95 14.69 4.73 15.75 5.28 68.87 0.000 0.000 0.000 0.505
Difficulty Describing Feelings 17.63 3.03 10.07 3.17 13.23 3.36 26.16 0.000 0.000 0.000 0.000
Externally-Oriented Thinking 16.43 4.43 13.26 2.92 19.21 3.86 19.80 0.000 0.000 0.000 0.000
Interest in Meaning and Motivation of Own and Others’ Behavior 16.18 2.55 16.24 2.67 11.60 2.58 94.31 0.000 1.000 0.000 0.000
Access to One’s Feelings 7.86 1.52 8.49 1.28 9.13 1.54 25.90 0.000 0.059 0.000 0.040
Belief in the Benefits of Discussing One’s Problems 11.27 3.35 13.67 2.71 11.12 2.63 0.70 0.402 0.000 1.000 0.000
Willingness to try to Understand Oneself and Others 6.96 3.04 10.15 2.63 8.72 3.02 7.35 0.022 0.000 0.008 0.016
Openness to New Ideas and Capacity for Change 9.02 2.12 10.33 1.99 7.99 2.06 10.30 0.006 0.003 0.042 0.000
< Back to article