Language Competence Of Children Ordering Preschool And Primary School Ages
Table 2:
| Age group | Experiment Results | |||||
| Correct answers | Incorrect answers | |||||
| Detected and corrected mistakes | Adequate response to the correct material | Detected but not corrected mistakes | Undetected mistakes | Detected mistakes replaced by new ones | Detected mistakes in the correct material | |
| Preschoolers (kindergarten) | 24,5 | 16,4 | 16,0 | 38,8 | 1,8 | 2,5 |
| Preschoolers (child development centers) | 28,5 | 16,2 | 20,5 | 15,3 | 17,5 | 2,0 |
| Students (public school, 1st gr.) | 38,6 | 17,9 | 14,2 | 28,0 | 0,4 | 0,9 |
| Students (gymnasium, 1st gr.) | 53,3 | 16,5 | 8,1 | 21,3 | 0,8 | 0,0 |
