Assumptions As A Basis For Attitude Forming To Mothers Position In Girls
Table 2:
| BBS_1 | BBS_2 | BBS_3 | BBS_4 | BBS_5 | |||
| Benevolence of the world (BBS_1) | r | 1.000 | 0.454 | 0.265 | 0.317 | 0.209 | |
| p | . | 0.000 | 0.000 | 0.000 | 0.001 | ||
| Justice of the world (BBS_2) | r | 1.000 | 0.273 | 0.271 | 0.339 | ||
| p | . | .000 | 0.000 | 0.000 | |||
| Self-worth(BBS_3) | r | 1.000 | 0.363 | 0.340 | |||
| p | . | 0.000 | 0.000 | ||||
| Luck(BBS_4) | r | 1.000 | 0.320 | ||||
| p | . | 0.000 | |||||
| Controllability of the world (BBS_5) | r | 1.000 | |||||
| p | . | ||||||
