How Religiosity Affects An Intention To Quit Smoking Among Young Adults
Table 2:
| Construct | ItemsItems | Loadings | AVE | CR | R2 | Cronbach’s Alpha |
| Religious Belief | RB1 | 0.957 | 0.834 | 0.961 | 0.566 | 0.949 |
| RB2 | 0.945 | |||||
| RB3 | 0.736 | |||||
| RB4 | 0.948 | |||||
| RB5 | 0.961 | |||||
| Islamic Leadership | RL1 | 0.856 | 0.676 | 0.893 | 0.840 | |
| RL2 | 0.845 | |||||
| RL3 | 0.821 | |||||
| RL4 | 0.763 | |||||
| Religious Practice | RP1 | 0.775 | 0.703 | 0.921 | 0.900 | |
| RP2 | 0.889 | |||||
| RP3 | 0.905 | |||||
| RP4 | 0.870 | |||||
| RP5 | 0.739 | |||||
| Islamic Rulings | RR1 | 0.830 | 0.577 | 0.842 | 0.746 | |
| RR2 | 0.815 | |||||
| RR3 | 0.799 | |||||
| RR4 | 0.561 | |||||
| Intention to Quit Smoking | IQS1 | 0.897 | 0.772 | 0.910 | 0.852 | |
| IQS2 | 0.879 | |||||
| IQS3 | 0.860 |
