University Enrolment Intentions From Students’ Viewpoint
Table 3:
| Construct | Items | Loadings | AVE | CR | R2 | Cronbach’s Alpha |
| BAS | BAS1 | 0.898 | 0.760 | 0.904 | 0.846 | |
| BAS2 | 0.808 | |||||
| BAS3 | 0.904 | |||||
| BAW | BAW1 | 0.857 | 0.779 | 0.914 | 0.858 | |
| BAW2 | 0.904 | |||||
| BAW3 | 0.887 | |||||
| EI | EI1 | 0.899 | 0.796 | 0.921 | 0.597 | 0.872 |
| EI2 | 0.886 | |||||
| EI3 | 0.892 | |||||
| PQ | PQ1 | 0.911 | 0.830 | 0.951 | 0.932 | |
| PQ2 | 0.935 | |||||
| PQ3 | 0.908 | |||||
| PQ4 | 0.890 | |||||
| UR | RK1 | 0.857 | 0.773 | 0.911 | 0.854 | |
| RK2 | 0.912 | |||||
| RK3 | 0.867 |
