Consumer Confidence Index Predict Behavioral Intention To Purchase
Table 3:
| PPF | PCP | PES | IBH | IBV | IGH | |
| Perceived Personal Finance (PPF) | .716 | |||||
| Perceived Consumer Price (PCP) | -.016 | .717 | ||||
| Perceived Economic Situation (PES) | .289** | .046 | .785 | |||
| Intention to Buy House (IBH) | .119** | -.005 | .101* | 1 | ||
| Intention to Buy Vehicle (IBV) | .120** | -.030 | .066 | .168** | 1 | |
| Intention to go on Holiday (IGH) | .252** | .030 | .206** | .113* | .404** | 1 |
