Brand Image And Customer Loyalty Among Gen-Y
Table 1:
| Demographic data | Categories | Percentages of samples(%) | Frequency(f) |
| Gender | FemaleMale | 56.143.9 | 194152 |
| Race | MalayChineseIndianOthers | 70.27.221.11.4 | 24325735 |
| Nationality | MalaysianArabianAfricanOthers | 98.80.30.60.3 | 342121 |
| Age | Below 20 year21 year to 23 year24 year to 26 yearAbove 27 year | 19.968.8110.3 | 69238381 |
| Courses | Business/managementScience Computer/ITFinance/EconomicACCTOthers | 30.1241125.19.8 | 10483388734 |
| Year in university | 1 year2 year3 year4 year5 year | 14.731.5484.90.9 | 51109166173 |
