European Proceedings Logo

The Liquidity Analysis Of Asian Real Estate Investment Trust (Reits)

Table 5:

Variables Country N Mean Rank Median
PBAS Malaysia 84 430.50 .892102
Singapore 147 311.26 .575691
Japan 210 196.97 .385948
Taiwan 35 155.60 .225070
Hong Kong 56 233.05 .451026
Total 532
TR Malaysia 84 328.56 .244514
Singapore 147 402.20 .379075
Japan 210 105.50 .000231
Taiwan 35 293.80 .189310
Hong Kong 56 403.88 .423110
Total 532
DV Malaysia 84 57.89 13,187,897.81
Singapore 147 283.99 301,953,424.10
Japan 210 365.36 887,784,645.45
Taiwan 35 92.20 31,374,695.04
Hong Kong 56 271.71 308,886,359.85
Total 532
< Back to article