The Determinants Of Firms Profitability In Consumer Product Sectors
Table 4:
| Variables | ROA | |||
| Coefficient | (b-B) Differences | Sqrt (diag(V_b-V_B)) S.E. | ||
| (B) fixed | (B) | |||
| CR | 0.411255 | 0.378946 | 0.032308 | 0.1015 |
| DE | -0.38165 | -0.37244 | -0.00921 | 0.1391 |
| TATO | 0.574619 | 0.484095 | 0.090523 | 0.0828 |
| TA | 0.260133 | 0.329994 | -0.06986 | 0.0965 |
| Prob>chi2 | 0.4937 | |||
