The Determinants Of Firms Profitability In Consumer Product Sectors
Table 3:
| Variables | Roa | ||
| Coefficient | Std. Error | Prob. | |
| CR | 0.378946 | 0.133824 | 0.0050 |
| DE | -0.37244 | 0.174833 | 0.0330 |
| TATO | 0.484095 | 0.08985 | 0.0000 |
| TA | 0.329994 | 0.081132 | 0.0000 |
| C | -5.18913 | 0.482394 | 0.0000 |
| R-squared | 0.1208 | ||
| Prob>chi2 | 0.0000 | ||
