The Determinants Of Firms Profitability In Consumer Product Sectors
Table 1:
| Variables | ROA | ||
| Coefficient | Std. Error | Prob. | |
| CR | 0.482693 | 0.12004 | 0.0000 |
| DE | -0.17438 | 0.159211 | 0.2740 |
| TATO | 0.431122 | 0.070767 | 0.0000 |
| TA | 0.379264 | 0.056789 | 0.0000 |
| c | -5.28166 | 0.338126 | 0.0000 |
| R-squared | 0.3159 | ||
| Adj R-squared | 0.3091 | ||
| F-statistic | 46.52 | ||
| Prob(F-statistic) | 0.0000 | ||
