The Relationship Between Mental Health, Stress And Academic Performance Among College Student
Table 1:
| Characteristics of Sample | Frequency | Percentage |
| Gender | ||
| Male | 115 | 23.5 |
| Female | 374 | 76.5 |
| Race | ||
| Malay | 395 | 80.8 |
| Chinese | 22 | 4.5 |
| Indian | 61 | 12.5 |
| Others | 11 | 2.2 |
| Field of study | ||
| Degree of Accounting | 367 | 75.1 |
| Degree of Finance | 84 | 17.2 |
| Degree of Business Management | 28 | 5.7 |
| Degree of International Business | 10 | 2.0 |
| Year of study | ||
| Year 1 | 384 | 78.5 |
| Year 2 | 72 | 14.7 |
| Year 3 | 33 | 6.7 |
| Academic Achievement | ||
| 3.50-4.00 | 69 | 14.1 |
| 3.00-3.49 | 172 | 35.2 |
| 2.50-2.99 | 231 | 47.2 |
| 2.00-2.49 | 17 | 3.50 |
