Stress Among Nurses: A Case Study At Healthcare Centers In Melaka
Table 3:
| Profile | Frequency | Percentage | |
| Age | 25 and below | 48 | 22.5 |
| 26-35 | 107 | 50.2 | |
| 36-45 | 50 | 23.5 | |
| 46-55 | 8 | 3.8 | |
| Gender | Male | 42 | 19.7 |
| Female | 171 | 80.3 | |
| Length of Service | 1 year and below | 20 | 9.4 |
| 1 years - 3 years | 98 | 46 | |
| 4 years - 8 years | 66 | 31 | |
| 9 years and above | 29 | 13.6 | |
| Employment Status | Permanent | 161 | 75.6 |
| Contract | 52 | 24.4 |
