Corporate Social Responsibility Awards & Performance: Some Malaysian Evidence
Table 2:
| CSRAw | BS | EB | BG | BE | Cosize | ROA | |
| CSRaw | 1 | ||||||
| BS | .165** | 1 | |||||
| EB | -.052 | -.004 | 1 | ||||
| BG | .073 | .088 | -.108 | 1 | |||
| BE | -.056 | -.134* | -.171** | .081 | 1 | ||
| Cosize | .225** | .234** | -.176** | .207** | .121 | 1 | |
| ROA | .020 | .043 | .072 | -.022 | -.013 | .312** | 1 |
