A Study On Safety Management Practices And Safety Performance
Table 1:
| Characteristics | Frequency | Percentage % | |
| Gender | Male | 95 | 65.0 |
| Female | 51 | 35.0 | |
| Race | Malay | 103 | 71.0 |
| Chinese | 19 | 13.0 | |
| Indian | 19 | 13.0 | |
| Others | 5 | 3.0 | |
| Position | Upper level | 93 | 64.0 |
| Middle level | 44 | 30.0 | |
| Lower level | 6 | 4.0 | |
| Others | 3 | 2.0 | |
| Year of service | More than 5 years | 28 | 19.0 |
| 5 years-3 years | 61 | 42.0 | |
| 1-3 years | 37 | 25.0 | |
| Less than 1 years | 20 | 14.0 | |
| Age | More than 45 years | 8 | 5.0 |
| 44-35 | 27 | 19.0 | |
| 34-25 | 45 | 31.0 | |
| Less than 25 | 66 | 45.0 | |
| Education | Master | 2 | 1.0 |
| Bachelor's Degree or Equivalent | 46 | 32.0 | |
| Diploma | 40 | 27.0 | |
| SPM | 55 | 38.0 | |
| Other | 3 | 2.0 |
